Athletic Schedules
Fall Sports
Volleyball
SMS BLUE | |||
DATE | LOCATION | OPPONENT | TIME |
9/8/2023 | St. Matthew’s | Norfolk Academy | 5:15 |
9/12/2023 | St. Matthew’s | St. John’s | 4:30 |
9/13/2023 | St. Matthew’s | St. Pius X | 4:00 |
9/21/2023 | St. Matthew’s | St. Matthew’s White | 4:00 |
9/26/2023 | Williams School | Williams Blue | 4:00 |
9/28/2023 | Norfolk Collegiate | Norfolk Collegiate | 4:30 |
10/2/2023 | St. Matthew’s | Norfolk Christian Gold | 4:00 |
10/5/2023 | Christ the King | Christ the King | 4:30 |
10/6/2023 | St. Matthew’s | Nansemond-Suffolk | 4:30 |
10/10/2023 | St. Matthew’s | Star of the Sea Blue | 4:30 |
10/19/2023 | St. Matthew’s | St. Gregory’s | 4:00 |
10/23/2023 | St. Matthew’s | St. Patrick’s | 4:00 |
10/24/2023 | Beach Breakers | Beach Breakers | 4:30 |
10/26/2023 | Star of the Sea | Star of the Sea White | 4:30 |
SMS WHITE | |||
DATE | LOCATION | OPPONENT | TIME |
9/8/2023 | St. Matthew’s | Norfolk Academy | 4:00 |
9/19/2023 | St. Patrick’s | St. Patrick’s | 4:00 |
9/21/2023 | St. Matthew’s | St. Matthew’s Blue | 4:00 |
9/25/2023 | St. Matthew’s | Christ the King | 4:30 |
9/29/2023 | St. Matthew’s | Norfolk Collegiate | 4:00 |
10/3/2023 | St. Pius X | St. Pius X | 4:30 |
10/4/2023 | St. Gregory’s | St. Gregory’s | 4:00 |
10/10/2023 | St. Matthew’s | Star of the Sea White | 5:30 |
10/12/2023 | St. John’s | St. John’s | 4:00 |
10/16/2023 | St. Matthew’s | Beach Breakers | 4:00 |
10/17/2023 | Norfolk Christian | Norfolk Christian Gold | 4:00 |
10/25/2023 | St. Matthew’s | Williams Blue | 4:00 |
10/26/2023 | Star of the Sea | Star of the Sea Blue | 5:30 |
SMS GOLD | |||
DATE | LOCATION | OPPONENT | TIME |
9/12/2023 | St. Matthew’s | St John’s | 5:30 |
9/15/2023 | Catholic High School | Catholic High JV | 4:30 |
9/19/2023 | St. Patrick’s | St. Patrick’s | 5:15 |
9/26/2023 | Williams School | Williams Gold | 5:15 |
9/29/2023 | St. Matthew’s | Norfolk Collegiate | 5:15 |
10/2/2023 | St. Matthew’s | Norfolk Christian Purple | 5:15 |
10/4/2023 | St. Gregory’s | St. Gregory’s | 5:15 |
10/6/2023 | St. Matthew’s | Nansemond-Suffolk | 5:30 |
10/12/2023 | St. John’s | St. John’s | 5:15 |
10/16/2023 | St. Matthew’s | Beach Breakers | 5:30 |
10/17/2023 | Norfolk Christian | Norfolk Christian Purple | 5:15 |
10/19/2023 | St. Matthew’s | St. Gregory’s | 5:15 |
10/23/2023 | St. Matthew’s | St. Patrick’s | 5:15 |
10/24/2023 | Beach Breakers | Beach Breakers | 5:30 |
10/25/2023 | St. Matthew’s | Williams Gold | 5:15 |
Challenger Playoffs | |||
10/30/2023 | 4 v 13, 5 vs 12, 6 vs 11, 7 v 10, 8 v 9 | TBD | TBD |
11/1/2023 | Quarterfinal Round | TBD | TBD |
11/2/2023 | Semi-Final Round | TBD | 4:00/5:15 |
11/3/2023 | Finals Round | TBD | 5:15 |
Championship Playoffs | |||
10/30/2023 | 8 vs 9 | TBD | TBD |
11/1/2023 | Quarterfinal Round | TBD | TBD |
11/2/2023 | Semi-Final Round | TBD | 4:00/5:15 |
11/3/2023 | Finals Round | TBD | 6:30 |
Spring Sports
Golf at SMS
Our Golf team finished second place overall behind St. John’s this season. With only 7 players on the team, this was a very good team with a lot of room to build and grow for the future.
Great job guys.
Track and Field
Winter Sports
Basketball
Our Basketball teams competed in the TCBL this year and had a successful year. We had 11 teams at SMS competing against schools from the area. Every team makes the postseason tournament in each division. SMS had four teams make the semi-finals (Youth Boys 1, Senior Boys 1, Senior Girls 2 and Senior Girls 1). Of those teams, Senior Girls 1 made it to the finals and won the Senior Girls Championship in comeback fashion to cap off an undefeated season!
Congratulations to all of the teams that competed this year and we hope to have another successful year next year.
Cheerleading
Our Cheerleaders also participate in the TCBL on Saturdays for home games. There were 50 cheerleaders this season formed into two teams. The Youth team cheers for the younger age groups for basketball games and the Senior team cheers for the older age groups for basketball games. New this year at the Championships was a cheer competition. Our cheerleaders competed against a few other schools and finished in second place!
Congratulations and thank you for cheering for our basketball teams!
Fall Soccer
Fall soccer teams consist of Pre-school through fifth grade age children. They practice during the week here at SMS and play their games every Saturday at Williams Farm Park in Virginia Beach.
This season, we had a middle school soccer team for the first time in four years. They played nine games this Fall and had wins over St. Patrick’s and Beach Breakers. With a young team and a few first time players, the team learned a lot of new skills to carry them into next season and beyond.