Come out and support your Eagles!
Fall Sports
  Volleyball
SMS BLUE | (Challenger Division) | ||
---|---|---|---|
DATE | LOCATION | OPPONENT | TIME |
9/11/2024 | St. Matthew's | Cape Henry Gray | 4:00 |
9/12/2024 | Christ the King | Christ the King | 4:30 |
9/13/2024 | Norfolk Academy | Norfolk Academy | 4:00 |
9/16/2024 | St. Gregory's | St. Gregory's White | 4:00 |
9/26/2024 | St. Matthew's | Norfolk Christian | 4:00 |
9/27/2024 | Nansemond-Suffolk Academy | Nansemond-Suffolk Gold | 4:00 |
9/30/2024 | St. Matthew's | Williams School Blue | 4:00 |
10/1/2024 | St. Matthew's | Star of the Sea | 4:30 |
10/3/2024 | St. Matthew's | St. Pius X | 5:45 |
10/8/2024 | St. John's | St. John's Maroon | 4:30 |
10/10/2024 | St. Matthew's | St. Patrick's Green | 4:00 |
10/23/2024 | Norfolk Christian | Norfolk Christian | 4:00 |
SMS WHITE | (Championship Division) | ||
---|---|---|---|
DATE | LOCATION | OPPONENT | TIME |
9/12/2024 | St. Matthew's | St. John's Grey | 4:30 |
9/13/2024 | Norfolk Academy | Norfolk Academy | 5:00 |
9/16/2024 | St. Gregory's | St. Gregory's Green | 5:15 |
9/19/2024 | St. Matthew's | St. Matthew's Gold | 4:30 |
9/26/2024 | St. Matthew's | Norfolk Christian | 5:15 |
9/27/2024 | St. Patrick's | St. Patrick's Gold | 4:00 |
10/1/2024 | St. Matthew's | Star of the Sea | 5:45 |
10/3/2024 | St. Matthew's | Greenbrier Christian Academy | 4:30 |
10/8/2024 | St. Matthew's | Norfolk Collegiate | 4:00 |
10/10/2024 | Williams School | Williams School Gold | 5:15 |
10/15/2024 | Beach Breakers | Beach Breakers | 4:30 |
10/17/2024 | St. Matthew's | St. Gregory's Gold | 5:15 |
10/22/2024 | St. Matthew's | Christ the King | 4:30 |
SMS GOLD | (Championship Division) | ||
---|---|---|---|
DATE | LOCATION | OPPONENT | TIME |
8/29/2024 | Catholic High School | Catholic High JV | 4:00 |
9/11/2024 | St. Matthew's | Cape Henry Red | 5:15 |
9/12/2024 | Christ the King | Christ the King | 5:45 |
9/16/2024 | St. Gregory's | St. Gregory's Gold | 6:30 |
9/19/2024 | St. Matthew's | St. Matthew's White | 4:30 |
9/24/2024 | St. Matthew's | Beach Breakers | 4:00 |
9/27/2024 | Nansemond-Suffolk Academy | Nansemond-Suffolk Blue | 5:00 |
9/30/2024 | St. Matthew's | Williams School Gold | 5:15 |
10/8/2024 | St. John's | St. John's Grey | 5:45 |
10/10/2024 | St. Matthew's | St. Patrick's Gold | 5:15 |
10/14/2024 | St. Matthew's | Norfolk Academy | 4:00 |
10/17/2024 | St. Matthew's | St. Gregory's Green | 4:00 |
10/23/2024 | Norfolk Christian | Norfolk Christian | 5:15 |
10/24/2024 | Star of the Sea | Star of the Sea | 4:30 |
Challenger Playoffs | ||||
---|---|---|---|---|
10/28/2024 | Play-In Round | TBD | TBD | Higher Seed |
10/29/2024 | Quarterfinal Round | TBD | TBD | Higher Seed |
10/30/2024 | Semi-Final Round | TBD | 4:00/5:15 | Norfolk Christian |
11/1/2024 | Finals Round | TBD | 5:30 | St. Patrick's |
Championship Playoffs | ||||
10/28/2024 | Play-In Round | TBD | TBD | Higher Seed |
10/29/2024 | Quarterfinal Round | TBD | TBD | Higher Seed |
10/30/2024 | Semi-Final Round | TBD | 4:00/5:15 | St. Matthew's |
11/1/2024 | Finals Round | TBD | 7:00 | St. Patrick's |
Cross Country
DATE | DAY | MEET | LOCATION | START TIME |
---|---|---|---|---|
Aug 29 | Thursday | Norfolk Academy 2-miler | Norfolk Academy | 4:00 PM |
Sept 13 | Friday | SJA Invitational | St. John the Apostle | 4:00 PM |
Sept 26 | Thursday | Norfolk Academy #2 | Norfolk Academy | 5:10 PM |
Oct 4 | Friday | Mt. Pleasant Invite | Bells Mills Park | 4:30 PM |
Oct 12 | Saturday | 8th Atlantic Coast Invitational | Bells Mills Park | 11:00 AM |
Oct 18 | Friday | Williams School Annual Meet | Bells Mills Park | 4:30 PM |
Oct 22 | Tuesday | Norfolk Academy #3 | Norfolk Academy | 5:10 PM |
Oct 24 | Thursday | SGGS XC Invite | Bells Mills Park | 4:15 PM |
Nov 4 | Monday | Catholic MS Championship | Catholic High | 4:00 PM |
Fall Soccer
Fall soccer teams consist of Pre-school through fifth grade age children. Â They practice during the week here at SMS and play their games every Saturday at Williams Farm Park in Virginia Beach.
St. Matthew’s has a Middle School Boys Soccer Team. This season’s schedule is below.
OPPONENT | DATE | TIME | LOCATION |
---|---|---|---|
St. John's | 9/12/2024 | 4:30 | St. Matthew's |
Norfolk Academy | 9/13/2024 | 4:30 | Norfolk Academy |
St. Gregory's | 9/16/2024 | 4:00 | St. Gregory's |
Nansemond-Suffolk Academy | 9/19/2024 | 4:00 | St. Matthew's |
Cape Henry Collegiate | 9/23/2024 | 4:00 | Cape Henry Collegiate |
Beach Breakers | 9/24/2024 | 4:00 | St. Matthew's |
Williams School | 9/30/2024 | 4:00 | St. Matthew's |
St. Patrick's | 10/3/2024 | 4:00 | St. Patrick's |
Norfolk Collegiate | 10/8/2024 | 4:00 | St. Matthew's |
Stonebridge | 10/10/2024 | 4:00 | St. Matthew's |
Norfolk Academy | 10/14/2024 | 4:00 | St. Matthew's |
Norfolk Christian | 10/23/2024 | 4:00 | Norfolk Christian |
Middle School Soccer Playoff Schedule | |||
Quarterfinals | 10/28/2024 | TBD | Higher Seed |
Semi-Finals | 10/30/2024 | 4:00 | Norfolk Collegiate |
Championship Game | 11/1/2024 | 4:00 | St. Patrick's |